[Spotlight] Kekkaishi
- a manga by Yellow Tanabe
- (Read More)
Manga Directory (Shounen)
You can browse our database of manga series below. Popularity grades are determined from a number of trends including but not limited to the amount of readers who download it, the number of users who have marked it as their favorite series, and voting on the series pages. Series without any downloads available are not listed.
Sort by Category:
- Series Name Last Update Downloads Popularity
- 666 Satan 2008-08-25 13 4.62
- Ahiru no Sora 2008-10-05 10 3.97
- Ai Kora 2008-10-11 29 4.06
- Air Gear 2008-09-14 46 7.72
- Ann Cassandra 2008-07-24 2 3.72
- Ares 2008-10-02 12 4.13
- Ashita no Yoichi! 2008-08-18 7 5.1
- Bakuman 2008-10-11 32 6.25
- Blazer Drive 2008-10-13 24 6.53
- Bleach 2008-10-13 425 26.39
- Bloody Monday 2008-09-26 8 5.99
- Blue Dragon Ral Grad 2008-04-16 3 4.14
- Bobobo-Bo Bo-bobo 2008-07-15 12 3.56
- Buttobi Itto 2008-05-11 4 3.7
- Code Geass: Lelouch of the rebellion 2008-09-01 6 3.47
- Code: Breaker 2008-10-10 29 7.03
- Cross (OneShot) 2008-08-30 2 4.4
- Cross Game 2008-10-03 14 3.83
- D.Gray-man 2008-10-12 90 20.95
- Death Note 2008-06-07 2 41.84
- Detective Conan 2008-09-22 8 5.15
- Dogashi Kaden 2008-09-01 15 4.2
- Double Arts 2008-09-08 54 5.64
- Doubt 2008-09-19 4 3.7
- Embalming 2008-09-23 11 4.7
- Enchanter 2008-08-17 5 3.76
- Eyeshield 21 2008-10-13 92 8.77
- Fairy Tail 2008-10-10 175 12.06
- Full Contact 2008-06-12 2 5.89
- Fullmetal Alchemist 2008-10-11 15 9.64
- Gintama 2008-09-09 20 3.74
- Hajime no Ippo 2008-10-10 14 4.92
- Hatsukoi Limited 2008-08-15 31 4.44
- Hayate the Combat Butler 2008-09-16 16 3.97
- History's Strongest Disciple Kenichi 2008-10-13 70 5.95
- Houkago Wind Orchestra 2008-04-17 1 3.33
- Hunter x Hunter 2008-10-10 36 18.09
- Iketeru Futari 2008-04-21 1 3.33
- IWGP (Ikebukuro West Gate Park) 2008-05-12 1 3.33
- Izo's Love 2008-05-17 1 3.33
- K.O. Sen 2008-03-02 1 3.33
- Katekyo Hitman Reborn! 2008-10-11 62 9.78
- Kimi No Iru Machi 2008-09-13 17 4.51
- Kitsune no Yomeiri 2008-05-12 1 3.33
- Koi no Kamisama 2008-04-19 1 3.33
- Konjiki no Gash!! 2008-07-27 3 4.18
- Kure-nai 2008-08-08 12 8.9
- Little Jumper 2008-08-13 4 4.59
- Lost Brain 2008-06-18 1 3.33
- Magatsuhi 2008-06-12 1 3.33
- Mahou Sensei Negima 2008-10-05 40 7.11
- Marchen Awakens Romance Omega 2008-04-13 1 3.33
- Matsuri Special 2008-07-15 4 3.6
- Monster Hunter Orage 2008-10-03 28 7.99
- Monster Soul 2008-09-01 9 4.09
- Mr. Fullswing 2008-03-02 1 3.33
- Muddy 2008-03-26 11 3.73
- Mx0 2008-05-18 16 6.25
- Naruto 2008-10-12 652 36.98
- Negative Happy Chainsaw Edge 2008-05-21 4 3.8
- Neko Majin 2008-09-03 8 3.4
- Nogizaka Haruka no Himitsu -- 3 3.33
- Nurarihyon no Mago 2008-10-10 33 5.63
- One Piece 2008-10-12 327 19.77
- Open Sesame 2008-08-22 2 3.71
- Orphen -- 11 3.38
- Out Code 2008-08-31 2 3.61
- Persona 3 2008-08-24 4 3.95
- Player Kill 2008-10-05 5 5.57
- Prince of Tennis 2008-03-01 9 5.44
- Psyren 2008-10-12 174 11.58
- Pyuu to Fuku! Jaguar 2008-05-04 3 3.37
- Queen's Blade Hide & Seek 2008-08-25 1 3.33
- Resident Evil Umbrella Chronicles 2008-10-02 4 6.25
- Rookies 2008-08-11 8 3.54
- Rosario+Vampire II 2008-10-07 10 5.47
- Ryuuroden 2008-04-22 4 4.59
- Samurai Deeper Kyo 2008-10-13 14 4.05
- Samurai Usagi 2008-08-29 10 4.53
- School Rumble 2008-07-25 20 3.97
- Seto no Hanayome -- 1 3.33
- Shikabane Hime 2008-09-16 2 3.34
- Shin Angyo Onshi 2008-06-05 1 3.33
- Shin Tekken Chinmi 2008-04-10 3 4.37
- Shina Dark 2008-06-13 7 5.7
- Shura no mon 2008-08-26 1 3.33
- Silvery Crow 2008-10-12 1 3.33
- Sket Dance 2008-08-10 14 3.82
- Stigmata 2008-07-15 1 3.33
- Stripe Blue 2008-06-19 5 4.33
- Takeru - Opera Susanoh Sword of the Devil 2008-06-03 1 3.33
- Tales of Destiny 2 2008-07-31 1 3.33
- Tegami Bachi 2008-08-21 17 4.5
- Tekken Chinmi Legends 2008-10-07 5 4.57
- Tenjou Tenge 2008-09-15 11 6.06
- The Law of Ueki Plus 2008-10-12 29 4.7
- The Melancholy of Suzumiya Haruhi 2008-02-25 3 4.45
- The World God Only Knows 2008-08-10 16 5.15
- To Aru Majutsu no Index 2008-06-24 6 4.87
- To Love-Ru 2008-10-05 62 6.87
- ToraDora 2008-08-29 21 4
- Toriko 2008-08-20 4 3.78
- Touch 2008-05-18 5 3.53
- Tsubasa Reservoir Chronicle 2008-09-19 59 8.04
- Ultimo 2008-04-26 2 4.05
- Unbalance x Unbalance 2008-10-02 18 5.42
- Watashitachi no Tamura-kun 2008-09-25 13 4.27
- World Embryo 2008-07-28 10 4.19
- Yakitate!! Japan 2008-03-17 1 3.33
- Yankee-kun to Megane-chan 2008-10-06 13 3.68
- Yu Yu Hakusho 2008-10-09 15 5.13